Tabel komponen starter Direct On Line 380 VAC 3phase 50Hz
| Motor (kW) | FLC (Amp) | NFB (Amp) | Contactor AC3 | Kabel mm2 |
| 0.25 | 0.9 | 5 | 9 | 1 |
| 0.37 | 1.4 | 5 | 9 | 1 |
| 0.55 | 1.6 | 5 | 9 | 1 |
| 0.75 | 2.4 | 5 | 9 | 1 |
| 1.1 | 3.4 | 10 | 9 | 1 |
| 1.5 | 4 | 10 | 9 | 1 |
| 2.2 | 5.5 | 15 | 9 | 1 |
| 3.7 | 8.7 | 20 | 12 | 1.5 |
| 5.5 | 13 | 30 | 18 | 2.5 |
| 7.5 | 17 | 40 | 18 | 2.5 |
| 11 | 24 | 60 | 25 | 4 |
| 15 | 32.5 | 100 | 32 | 10 |
| 18.5 | 39.5 | 100 | 45 | 10 |
| 22 | 46.5 | 125 | 50 | 10 |
| 30 | 63 | 150 | 80 | 16 |
| 37 | 74 | 150 | 80 | 25 |
| 45 | 90 | 200 | 100 | 35 |
Kondisi :
- Beban adalah motor squirrel cage 3 phase 4 pole
- Ukuran kabel adalah luas penampang kabel pada minimum.
- Ukuran komponen tersebut bukan harga mati, tegantungpada aplikasi.




0 komentar:
Posting Komentar